2024-01-27T13:42:43Z - 2024-04-27T12:42:43Z

Overview

13 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 2 commits to master and 16 commits to all branches. On master, 1 file has changed and there have been 9 additions and 0 deletions.

13 Pull requests merged by 1 user

Merged #24 Update dependency tox to v4.15.0 2024-04-26 23:48:48 +03:00

Merged #23 Update dependency mypy to ~=1.10.0 2024-04-25 17:20:10 +03:00

Merged #22 Update dependency black to ~=24.4.0 2024-04-12 23:51:39 +03:00

Merged #21 Update dependency build to v1.2.1 2024-03-28 19:42:50 +02:00

Merged #15 Update dependency ujson to ~=5.9.0 2024-03-27 12:31:37 +02:00

Merged #14 Update dependency types-ujson to ~=5.9.0.0 2024-03-27 12:31:33 +02:00

Merged #13 Update dependency tox to v4.14.2 2024-03-27 12:21:41 +02:00

Merged #11 Update dependency pylint to v3.1.0 2024-03-27 12:21:28 +02:00

Merged #9 Update dependency isort to v5.13.2 2024-03-27 12:21:11 +02:00

Merged #7 Update dependency black to v23.12.1 2024-03-27 12:21:06 +02:00

Merged #8 Update dependency build to v1.1.1 2024-03-26 15:36:10 +02:00

Merged #6 Update dependency types-aiofiles to v23.2.0.20240311 2024-03-26 14:32:30 +02:00

Merged #5 Update dependency pytest to v7.4.4 2024-03-26 14:32:23 +02:00

1 Issue created by 1 user

Opened #4 Support for RMV API 2.39.1 2024-03-26 14:21:00 +02:00