Commit Graph

118 Commits

Author SHA1 Message Date
1399842372 Link fix 2022-08-10 13:09:04 +02:00
e03c862a35 Locales 2022-08-10 13:08:15 +02:00
ac509194da Start command added 2022-08-09 15:12:18 +02:00
e38b67495b User blocking improved 2022-08-09 14:44:06 +02:00
e18af786cf Submission: stage 2 2022-08-09 13:50:59 +02:00
5d29bfeff4 Submission feature development started 2022-08-09 13:02:52 +02:00
91a65d9b49 Changed requirements-check procedure 2022-08-09 12:31:11 +02:00
a29fd26046 Added start scripts 2022-08-09 12:30:36 +02:00
71d1efa82b "--cleanup-index" reformation 2022-08-09 11:58:40 +02:00
e0ecf98443 Added "--cleanup-index" parameter 2022-08-09 11:56:01 +02:00
f790cafbef Cleanup and move-sent execution logging 2022-08-09 11:51:57 +02:00
a4904235af :) 2022-08-09 11:48:58 +02:00
2535c566a1 Made a useful README 2022-08-09 11:46:15 +02:00
9cac021854 Added --cleanup arg 2022-08-09 11:45:52 +02:00
8039685e6b Added three command-line args 2022-08-09 11:18:23 +02:00
e65d98deca Fixed reports ignorance 2022-08-09 10:01:02 +02:00
Profitroll
13f6286fd0 README update and jpeg added 2022-08-08 19:06:10 +02:00
Profitroll
1bcb955ad8 Initial commit 2022-08-08 14:53:26 +02:00