2024-04-18T08:19:04Z - 2024-05-18T08:19:04Z

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 0 authors have pushed 0 commits to master and 7 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

6 Pull requests merged by 1 user

Merged #57 Update dependency ujson to ~=5.10.0 2024-05-14 23:58:22 +03:00

Merged #56 Update dependency mongodb-migrations to v1.3.1 2024-05-14 01:48:33 +03:00

Merged #55 Update dependency fastapi to v0.111.0 2024-05-03 11:42:42 +03:00

Merged #54 Update dependency fastapi to v0.110.3 2024-04-30 09:11:31 +03:00

Merged #52 Update dependency scipy to ~=1.13.0 2024-04-21 17:17:17 +03:00

Merged #53 Update dependency fastapi to v0.110.2 2024-04-19 21:33:30 +03:00

1 Issue created by 1 user

Opened #58 Startup initialization 2024-05-14 13:35:32 +03:00