2023-12-22T01:28:42Z - 2024-12-22T01:28:42Z

Overview

11 Active Pull Requests
4 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 24 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

3 Releases published by 1 user

Published v0.1.0-rc.3 v0.1.0-rc.3 2024-12-16 22:08:57 +02:00

Published v0.1.0-rc.2 v0.1.0-rc.2 2024-06-23 13:14:19 +03:00

Published v0.1.0-rc.1 v0.1.0-rc.1 2024-06-23 13:06:33 +03:00

11 Pull requests merged by 2 users

Merged #16 Update dependency libbot to v3.3.1 2024-12-17 00:03:17 +02:00

Merged #15 v0.1.0-rc.3 2024-12-16 22:08:23 +02:00

Merged #12 Update dependency apscheduler to v3.11.0 2024-11-24 22:18:02 +02:00

Merged #11 Update dependency pymongo to ~=4.10.0 2024-10-01 23:12:42 +03:00

Merged #10 Update dependency pymongo to ~=4.9.1 2024-09-19 20:51:35 +03:00

Merged #9 Update dependency libbot to v3.2.3 2024-07-10 08:12:46 +03:00

Merged #8 Update dependency pymongo to ~=4.8.0 2024-06-26 22:16:27 +03:00

Merged #7 Update dependency aiofiles to v24 2024-06-24 18:27:36 +03:00

Merged #6 Fixed minor issues 2024-06-23 13:14:09 +03:00

Merged #5 v0.1.0-rc.1 2024-06-23 13:06:13 +03:00

Merged #4 Update dependency aiofiles to v23.2.1 2024-06-23 12:19:44 +03:00

3 Issues closed from 1 user

Closed #13 Replace utility functions with libbot alternatives 2024-12-16 22:07:40 +02:00

Closed #14 Use async MongoDB client 2024-12-16 22:07:17 +02:00

Closed #2 Use libbot and better cog importer 2024-06-23 13:05:27 +03:00

1 Issue created by 1 user

Opened #17 Database migrations 2024-12-18 15:37:04 +02:00