2025-07-20 - 2025-10-20

Overview

7 Active Pull Requests
1 Active Issue
Excluding merges, 0 authors have pushed 0 commits to main and 7 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

7 Pull requests merged by 1 user

Merged #40 Update dependency fastapi to ~=0.119.0 2025-10-11 20:37:12 +03:00

Merged #39 Update dependency aiofiles to v25 2025-10-10 00:24:39 +03:00

Merged #37 Update dependency fastapi to ~=0.118.0 2025-09-29 07:35:39 +03:00

Merged #36 Update dependency fastapi to ~=0.117.1 2025-09-20 23:19:27 +03:00

Merged #35 Update dependency pymongo to ~=4.15.0 2025-09-10 19:55:08 +03:00

Merged #34 Update dependency ujson to ~=5.11.0 2025-08-20 15:20:04 +03:00

Merged #33 Update dependency pymongo to ~=4.14.0 2025-08-06 17:15:01 +03:00

1 Issue created by 1 user

Opened #38 Drop support for Python versions lower than 3.10 2025-09-30 17:14:09 +03:00